Vande Maatram
Technical analysis on FOREX and INDIAN MARKETS. We are not SEBI REGISTERED ANALYSTS The views expressed here are for our record purposes only. Please consult your personal financial advisor before investing. We are in no way responsible for your profits / losses what so ever.
Sunday, May 26, 2013
WK 22.13
Vande Maatram
Sunday, May 19, 2013
Saturday, May 11, 2013
WK 20. 13
Vande Maatram
Sunday, May 5, 2013
| Expiry | Variable | Buy Above | Target | Sl | Sell Bellow | Target | Sl |
| 5/30/2013 | Bank Nifty | 12399.14 | 12895.74 | 12368.14 | 12275.76 | 11779.16 | 12306.45 |
| 5/30/2013 | Nifty 50 fut | 5977.99 | 6101.68 | 5963.05 | 5918.51 | 5794.82 | 5933.31 |
| 5/30/2013 | DLF | 232.10 | 241.40 | 231.52 | 229.80 | 220.50 | 230.37 |
| 5/30/2013 | HDFC BANK | 687.67 | 715.21 | 685.95 | 680.83 | 653.29 | 682.53 |
| 5/30/2013 | HEROMOTOCO | 1623.58 | 1688.60 | 1619.52 | 1607.42 | 1542.40 | 1611.44 |
| 5/30/2013 | HINDUNILVR | 578.08 | 581.98 | 576.63 | 572.32 | 568.42 | 573.75 |
| 5/30/2013 | ICICI BANK | 1119.92 | 1164.78 | 1117.12 | 1108.78 | 1063.92 | 1111.55 |
| 5/30/2013 | INFOSYS | 2290.45 | 2337.84 | 2284.72 | 2267.65 | 2220.26 | 2273.32 |
| 5/30/2013 | L&T | 1582.22 | 1645.59 | 1578.27 | 1566.48 | 1503.11 | 1570.39 |
| 5/30/2013 | RELIANCE | 798.12 | 830.09 | 796.13 | 790.18 | 758.21 | 792.15 |
| 5/30/2013 | SBI | 2202.51 | 2290.72 | 2197.00 | 2180.59 | 2092.38 | 2186.04 |
| 5/30/2013 | TATAMOTORS | 287.78 | 299.31 | 287.06 | 284.92 | 273.39 | 285.63 |
Regards
Vande Maatram